<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Governors Point Apartments Blog]]></title>
	<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Sun, 20 May 2012 15:36:01 -0700</lastBuildDate>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/Site-Update1]]></link>
		<description><![CDATA[<h2></h2>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1015 has become available.]]></title>
		<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/New-Available-Unit-Unit-1015-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/044/42/floorplans/a-1x1-772-sq-ft.gif" width="200px" /></center></td><td>Address: 3211 Shore View   Road<br />Apt #: 1015<br />Sq. Ft.: 772<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $710 - $860<br />Deposit: 99 Edge or 500 -Ref<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.GovernorsPointApartments.com/unit_details.html?unit_id=1019991">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1316 has become available.]]></title>
		<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/New-Available-Unit-Unit-1316-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/044/42/floorplans/b-2x1-969-sq-ft.gif" width="200px" /></center></td><td>Address: 7510  Cove  Point  Drive<br />Apt #: 1316<br />Sq. Ft.: 969<br />Bedrooms: 2<br />Bathrooms: 1<br />Monthly Rent: $710 - $730<br />Deposit: 99 Edge or 500 -Ref<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.GovernorsPointApartments.com/unit_details.html?unit_id=1020051">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1325 has become available.]]></title>
		<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/New-Available-Unit-Unit-1325-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/044/42/floorplans/a-1x1-772-sq-ft.gif" width="200px" /></center></td><td>Address: 7510  Cove  Point  Drive<br />Apt #: 1325<br />Sq. Ft.: 772<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $720 - $870<br />Deposit: 99 Edge or 500 -Ref<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.GovernorsPointApartments.com/unit_details.html?unit_id=1020057">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1332 has become available.]]></title>
		<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/New-Available-Unit-Unit-1332-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/044/42/floorplans/a-1x1-772-sq-ft.gif" width="200px" /></center></td><td>Address: 7510  Cove  Point  Drive<br />Apt #: 1332<br />Sq. Ft.: 772<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $725 - $875<br />Deposit: 99 Edge or 500 -Ref<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.GovernorsPointApartments.com/unit_details.html?unit_id=1020062">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1520 has become available.]]></title>
		<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/New-Available-Unit-Unit-1520-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/044/42/floorplans/c-2x2-1,093-sq-ft.gif" width="200px" /></center></td><td>Address: 7501  Cove  Point  Drive<br />Apt #: 1520<br />Sq. Ft.: 1093<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $745 - $765<br />Deposit: 99 Edge or 500 -Ref<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.GovernorsPointApartments.com/unit_details.html?unit_id=1020092">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1616 has become available.]]></title>
		<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/New-Available-Unit-Unit-1616-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/044/42/floorplans/a-1x1-772-sq-ft.gif" width="200px" /></center></td><td>Address: 7511  Cove  Point  Drive<br />Apt #: 1616<br />Sq. Ft.: 772<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $725 - $875<br />Deposit: 99 Edge or 500 -Ref<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>9ft Ceilings</li><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li></ul><p><a href="http://www.GovernorsPointApartments.com/unit_details.html?unit_id=1020099">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.governorspointapartments.com/44/Governors-Point-Apartments-Blog/Site-Update]]></link>
		<description><![CDATA[<h2></h2><br />]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>

